Human Umbilical Vein Endothelial Cells: HUVEC 人臍靜脈內皮細胞:HUVEC
產品型號: 200K-05n
Human Umbilical Vein Endothelial Cells (HUVEC) provide a classic model system to study many aspects of endothelial function and disease, such as normal, abnormal and tumor-associated angiogenesis, oxidative stress, hypoxia and inflammation related pathways in endothelia under normal and pathological conditions, cardiovascular-related complications associated with various diseases, mode of action and cardiovascular protection effects of various compounds, etc. Select HUVEC lots have been tested to demonstrate stimulation-dependent angiogenesis and key endothelial cell signaling pathways (phosphorylation of VEGFR, Akt, MAPK, and expression of Tie2, eNOS, Axl and Etk/Bmx).
HUVEC from Cell Applications, Inc. have been utilized in numerous research publications, for example, to:
- Understand anti-inflammatory properties of HDL
- Develop scaffolds for tissue engineering
- Characterize endothelial cell response to stress and discover mechanisms that protect mitochondria against oxidative stress
- Demonstrate that prolonged hypoxia induces MMP-1 expression, EC migration and angiogenesis
- Show that Alzheimer’s β-amyloid peptide exhibits anti-angiogenic properties
- Demonstrate for the first time that mature miRNA can control gene expression in a cell where it is neither transcribed nor processed
- Show that abnormal matrix composition characteristic for systemic sclerosis leads to impaired vascular function and angiogenesis
- Discover novel mechanisms of inhibiting tumor angiogenesis and metastasis, by limiting EC migration and proliferation, as well as the expression of growth factors and enzymes
- Develop a bubble lyposome based system that enables therapeutic miRNA delivery
- Demonstrate that commercially used flame retardants cause oxidative stress
- Show that hyperglycemia leads to endothelial dysfunction, partially due to depletion of antioxidants, and that regaining glycemic control normalizes growth factor levels in ischemia and improves perfusion recovery
- Show that inhibition of aldose reductase inhibits migration and formation of capillary-like structures by endothelial cells
- Investigate effects of molecular mobility of the outmost material surfaces on cellular adhesion and organization
- Identify signaling differences in cells cultured on different ECM components.
- Investigate mechanisms of cardiovascular protection exerted by bioactive plant and fungal components
- Show that in low doses coumaric acid and resveratrol provide beneficial effects and protect endothelial cells from reactive oxygen species
- Show that combined treatment with melatonin and atorvastatin reversed damage to EC, partly by reducing free radical generation and lipid peroxidation
- Discover that deferoxamine (DFO), an iron-chelating agent, mitigates deleterious effects of radiation on angiogenesis
- Study the differential effects of wood smoke and diesel exhaust particles, as well as carbon nanotubes on inducing oxidative stress and production of cytokines and adhesion molecules in endothelia
DETAILS
|
Tissue
|
Healthy human umbilical vein
|
|
QC
|
No bacteria, yeast, fungi, mycoplasma, virus
|
|
Character
|
Factor VIII-related Ag, DiI-Ac-LDL uptake
|
|
Bioassay
|
Attach, spread, proliferate in Growth Med
|
|
Cryovial
|
500,000 HUVEC (primary culture) in Bas Med w/ 10% FBS, 10% DMSO
|
|
Kit
|
Cryovial frozen HUVEC (200-05n), Growth Medium (211-500), Subculture Rgnt Kit (090K)
|
|
Proliferating
|
Shipped in Tsfr Med, 1st psg (flasks or plates)
|
|
Doublings
|
At least 16 |
|
Applications
|
Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
PRODUCTS
| PRODUCT | SIZE | CAT.# |
| Cryopreserved HUVEC, Neonatal: 5x10^5 Cells (Neonatal), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | 200K-05n |
| Cryopreserved HUVEC, Neonatal: Frozen HUVEC (5x10^5) | 1 Cryovial | 200-05n |
| Cryopreserved HUVEC, Fetal: 5x10^5 Cells (Fetal), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | 200K-05f |
| Cryopreserved HUVEC, Fetal: Frozen HUVEC (5x10^5) | 1 Cryovial | 200-05f |
| Cryopreserved HUVEC, Pooled, Neonatal: 5x10^5 Cells (Pooled, Neonatal), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | 200pK-05n |
| Cryopreserved HUVEC, Pooled, Neonatal: Frozen HUVEC, pooled (5x10^5) | 1 Cryovial | 200p-05n |
| Proliferating HUVEC, Neonatal: Actively growing, dividing cells in medium | T-25 Flask | 201-25n |
| Proliferating HUVEC, Neonatal: Actively growing, dividing cells in medium | T-75 Flask | 201-75n |
| Proliferating HUVEC, Fetal: Actively growing, dividing cells in medium | T-25 Flask | 201-25f |
| Proliferating HUVEC, Fetal: Actively growing, dividing cells in medium | T-75 Flask | 201-75f |
| Proliferating HUVEC, Pooled, Neonatal: Actively growing, dividing cells in medium | T-25 Flask | 201p-25n |
| Proliferating HUVEC, Pooled, Neonatal: Actively growing, dividing cells in medium | T-75 Flask | 201p-75n |
| Cryopreserved HUVEC, Pre-Screened, Neonatal : 5x10^5 Cells (Pre-Screened, Neonatal), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | S200K-05n |
| Cryopreserved HUVEC, Pre-Screened, Neonatal : Frozen HUVEC (5x10^5) | 1 Cryovial | S200-05n |
| Proliferating HUVEC, Pre-Screened, Neonatal: Actively growing, dividing cells in medium | T-25 Flask | S201-25n |
| Proliferating HUVEC, Pre-Screened, Neonatal: Actively growing, dividing cells in medium | T-75 Flask | S201-75n |
RELATED PRODUCTS
| PRODUCT | SIZE | CAT.# |
| Human EC Growth Medium: All-in-one ready-to-use. Optimized and best-suited for angiogenesis and other physiological studies. For accelerated growth, use Cat# 213-500. | 500 ml | 211-500 |
| Human EC Growth Medium Kit: Basal medium & growth supplement sold together packaged separately. Optimized and best-suited for angiogenesis and other physiological studies. For accelerated growth, use Cat# 213-500. | Yields 500ml | 211K-500 |
| Human EC Basal Medium: Basal medium (contains no growth supplement). Add GS before use. | 500 ml | 210-500 |
| Human EC Growth Supplement: Added to Basal Medium to create Growth Medium. The complete Growth Medium (equivalent to Cat# 211-500) is optimized and best-suited for angiogenesis and other physiological studies. For accelerated growth, use Cat# 213-500. | 15 ml | 211-GS |
| Human EC Growth Medium V2: All-in-one ready-to-use. Enriched with more growth factors for accelerated cell growth. For angiogenesis studies, use Cat# 211-500. | 500 ml | 213-500 |
| Human EC Growth Medium Kit V2: Basal medium & growth supplement sold together packaged separately. Enriched with more growth factors for accelerated cell growth. For angiogenesis studies, use Cat# 211K-500. | 500 ml | 213K-500 |
| Human EC Serum-Free Defined Medium: Defined medium without serum designed to maintain endothelial cell monlayers in confluent cultures. Not for cell growth. | 500 ml | 113-500 |
| Endothelial Cell Starvation Medium: Use when cells need to be starved overnight to 24 hrs before experiment | 250 ml | 209-250 |
| Human EC Growth Medium wo Phenol Red: Growth medium without phenol red. Optimized and best-suited for angiogenesis and other physiological studies. For accelerated growth, use Cat# 213-500. | 500 ml | 211PR-500 |
| Human EC Growth Medium wo FBS: Growth medium without FBS. The complete Growth Medium is optimized and best-suited for angiogenesis and other physiological studies. For accelerated growth, use Cat# 213-500. | 500 ml | 211F-500 |
| Human EC Growth Medium wo Antibiotics: Growth medium without antibiotics. Optimized and best-suited for angiogenesis and other physiological studies. Suitable for Cytofect Transfection Kit. For accelerated growth, use Cat# 213-500. | 500 ml | 211A-500 |
| Human EC Growth Medium wo Hydrocortisone: Growth medium without hydrocortisone. The complete Growth Medium is optimized and best-suited for angiogenesis and other physiological studies. For accelerated growth, use Cat# 213-500. | 500 ml | 211H-500 |
| Human EC Growth Supplement wo FBS: Growth supplement without FBS | 5 ml | 211F-GS |
| Human Endothelial Cell Growth Medium Kit v2, Separate: Basal medium & growth supplement sold together packaged separately. Supplements in individual vials. Enriched with more growth factors for accelerated cell growth. For angiogenesis studies, use Cat# 211K-500. | 500 ml | 213KS-500 |
| Human EC Basal Medium wo Phenol Red: Basal medium without growth supplement and phenol red | 500 ml | 210PR-500 |
| Human EC Growth Supplement wo Antibiotics: Growth supplement without antibiotics | 15 ml | 211A-GS |
| Human EC Growth Supplement wo Hydrocortisone: Growth supplement without hydrocortisone | 15 ml | 211H-GS |
| Human EC Serum-Free Defined Medium wo Phenol Red: Defined medium, without serum or phenol red, designed to maintain endothelial cell monlayers in 100% confluent culture. Not intended for cell growth. | 500 ml | 113PR-500 |
| Endothelial Cell Starvation Medium wo Phenol Red: Starvation medium without phenol red | 250 ml | 209PR-250 |
| HUVEC Conditioned Medium: HUVEC Conditioned Medium | 5 ml | 211CM-05 |
EXTENDED FAMILY PRODUCTS
| PRODUCT | SIZE | CAT.# |
| Anti-ICAM-1: Rabbit Intercellular Adhesion Molecule-1 Antibody | 100 ul | CG1238 |
| Freezing Medium: For general cryopreservation of most primary cells. Contains FBS & DMSO. | 50 ml | 040-50 |
| Cyto-X Cell Counting Reagent Sample: 100 tests | Sample | 028-S |
| Cyto-X Cell Counting Reagent: 500 tests | 1 Bottle | 028-01 |
| Cytofect™ HUVEC Transfection Kit: 250 x 24-Well Rxns | 1 Kit | TF200K |
| Cytofect™ HUVEC Transfection Kit: 25 x 24-Well Rxns | 1 Sample Kit | TF200KS |
| HUVEC, Stimulated RNA, Neonatal: Total RNA prepared from Human Umbilical Vein Endothelial Cells, Stimulated, neonatal | 10 ug | 200S-R10n |
| HUVEC, Stimulated RNA, Neonatal: Total RNA prepared from Human Umbilical Vein Endothelial Cells, Stimulated, neonatal | 25 ug | 200S-R25n |
| HUVEC RNA, Neonatal: Total RNA prepared from Human Umbilical Vein Endothelial Cells, neonatal | 10 ug | 200-R10n |
| HUVEC RNA, Neonatal: Total RNA prepared from Human Umbilical Vein Endothelial Cells, neonatal | 25 ug | 200-R25n |
| Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | 25 ug | RP1127-25 |
| Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | 100 ug | RP1127-100 |
| Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | 1000 ug | RP1127-1000 |
| Subculture Reagent Kit: 100 ml each of HBSS, Trypsin/EDTA & Trypsin Neutralizing Solution | 1 Kit | 090K |
Inline content
