Human Colon Epithelial Cells: HCnEpC 人結腸上皮細胞:HCnEpC
產品型號: 732CnK-10a
The organization of the epithelium of the small intestine and colon into crypts is generally comparable. However, histologically there are two important differences between the two types of epithelia.The colonic epithelium has a flat epithelium surface and does not have villi. Regeneration occurs from units embedded within the crypts, each containing about 6–10 stem cells, while differentiated epithelial cells reside at the surface.
Human colonic epithelium is linked to various human diseases and disorders such as Ulcerative Colitis and Colon Cancer, necessitating a better understanding of epithelial cell function and their role in disease-affected tissues. CAI’s colonic epithelial culture system provides a unique tool for the investigation of colon epithelial cell physiology and evaluation of therapeutic mediators for translational research.
With optimized, defined culture media from CAI, the Colonic Epithelial Cells can be seeded and maintained for as long as 8 days. Epithelial Cells grown in CAI medium form a monolayer of polarized epithelial cells with tight junction formation as evidenced by Villin (apical marker), Na+/K+ ATPase (basolateral marker), ZO-1 (tight junction marker) and pan-Cytokeratin (epithelial marker) staining.
DETAILS
Tissue | Normal healthy human colon. |
QC | No bacteria, yeast, fungi, mycoplasma, virus. |
Bioassay | Attach, spread, in Culture Medium. |
Cryovial | 5000,000, 1,000,000 HCnEpC in Freezing Medium. |
Kit | Cryovial frozen HCnEpC (732Cn-20f), Culture Med (716DC-50), Coating Solution (025-05), Thawing Solution (716T-20). |
Cultured | Shipped in flasks or plates in medium. |
Doublings | Cells do not divide, and cannot be passaged. Cells can be cultured up to 7 days. |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
PRODUCTS
PRODUCT | SIZE | CAT.# |
Cryopreserved HCnEpC, adult: 1x10^6 Cells (adult), Culture Medium, Coating and Thawing Solution (See Details tab for specifics) | 1 Kit | 732CnK-10a |
Cryopreserved HCnEpC, adult : Frozen HCnEpC (1x10^6) | 1 Cryovial | 732Cn-10a |
Cryopreserved HCnEpC, adult: 5x10^5 Cells (adult), Culture Medium, Coating and Thawing Solution (See Details tab for specifics) | 1 Kit | 732CnK-05a |
Cryopreserved HCnEpC, adult : Frozen HCnEpC (5x10^5) | 1 Cryovial | 732Cn-05a |
Cryopreserved HCnEpC, fetal: 1x10^6 Cells (fetal), Culture Medium, Coating and Thawing Solution (See Details tab for specifics) | 1 Kit | 732CnK-10f |
Cryopreserved HCnEpC, fetal: Frozen HCnEpC (1x10^6) | 1 Cryovial | 732Cn-10f |
Cryopreserved HCnEpC, fetal: 5x10^5 Cells (fetal), Culture Medium, Coating and Thawing Solution (See Details tab for specifics) | 1 Kit | 732CnK-05f |
Cryopreserved HCnEpC, fetal: Frozen HCnEpC (5x10^5) | 1 Cryovial | 732Cn-05f |
RELATED PRODUCTS
PRODUCT | SIZE | CAT.# |
GI Epithelial Cell Defined Culture Medium: All-in-one medium, includes antibiotics. Store at -20C. Once thawed, store at 4C and use within 4 weeks. | 50 ml | 716DC-50 |
GI Epithelial Cell Coating Solution: Coating solution for GI Epithelial Cells | 5 ml | 025-05 |
GI Epithelial Cell Thawing Solution: Thawing solution for GI Epithelial Cells | 20 ml | 716T-20 |
EXTENDED FAMILY PRODUCTS
PRODUCT | SIZE | CAT.# |
TEER Assay GI Epithelial Cell Medium : All-in-one ready-to-use optimized media for studying GI epithelial barrier function. Store at -20C. Once thawed, store at 4C and use within 4 weeks. | 50 ml | 716TA-50 |