Human Adipocytes: HAd 人類脂肪細胞:HAd
產品型號: 803sD-25a
DETAILS
|
Tissue
|
Normal healthy human adipose tissue
|
|
QC
|
No bacteria, yeast, fungi, mycoplasma, virus
|
|
Character
|
Positive for lipid drops in cytoplasm
|
|
Cryovial
|
N/A
|
|
Kit
|
N/A
|
|
Cultured
|
Shipped at 1st passage in HAd Diff Med, after 5 days differentiation. Differentiated adipocytes do not divide.
|
|
Doublings
|
N/A
|
|
Applications
|
Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use.
|
PRODUCTS
|
PRODUCT |
SIZE |
CAT.# |
|
Proliferating HAd, Subcutaneous, Adult: Differentiated cells in medium |
T-25 Flask |
803sD-25a |
|
Proliferating HAd, Subcutaneous, Adult: Differentiated cells in medium |
T-75 Flask |
803sD-75a |
|
Proliferating HAd, Heart, Adult: Differentiated cells in medium |
T-25 Flask |
803hD-25a |
|
Proliferating HAd, Heart, Adult: Differentiated cells in medium |
T-75 Flask |
803hD-75a |
RELATED PRODUCTS
|
PRODUCT |
SIZE |
CAT.# |
|
HAd Maintenance Medium: Maintenance medium for adipocytes |
250 ml |
811M-250 |
|
HAd Maintenance Medium wo Insulin: Maintenance Medium for adipocytes without insulin |
250 ml |
811Mi-250 |
|
Adipoccyte Starvation Medium: Use when cells need to be starved overnight to 24 hrs before experiment |
250 ml |
811S-250 |
EXTENDED FAMILY PRODUCTS
| PRODUCT | SIZE | CAT.# |
| HAd RNA, Subcutaneous, Adult: Total RNA prepared from Human Adipocytes, Subcutaneous, adult | 10 ug | 803sD-R10a |
| HAd RNA, Subcutaneous, Adult: Total RNA prepared from Human Adipocytes, Subcutaneous, adult | 25 ug | 803sD-R25a |
| HPAd-H RNA, Adult: Total RNA prepared from Human Adipocytes, Heart, adult | 10 ug | 803hD-R10a |
| HPAd-H RNA, Adult: Total RNA prepared from Human Adipocytes, Heart, adult | 25 ug | 803hD-R25a |
| HPAd Differentiation Medium: Add to preadipocytes and mesenchymal stem cells to differentiate into adipocytes | 250 ml | 811D-250 |
| HPAd Differentiation Medium, Component Kit: Differentiation medium components sold together packaged separately | Yields 250 ml | 811DS-250 |
| Cyto-X Cell Counting Reagent: 500 tests | 1 Bottle | 028-01 |
| Cyto-X Cell Counting Reagent Sample: 100 tests | Sample | 028-S |
| Human Chemerin: Human Chemerin | 25 ug | RP1036-25 |
| Human Chemerin: Human Chemerin | 100 ug | RP1036-100 |
| Human Chemerin: Human Chemerin | 1000 ug | RP1036-1000 |
| Human globular subunit of adipocyte complement-related protein (ACRP30 / Adipolean): Human globular ACRP30 / Adipolean | 25 ug | RP1156-25 |
| Human globular subunit of adipocyte complement-related protein (ACRP30 / Adipolean): Human globular ACRP30 / Adipolean | 100 ug | RP1156-100 |
| Human globular subunit of adipocyte complement-related protein (ACRP30 / Adipolean): Human globular ACRP30 / Adipolean | 1000 ug | RP1156-1000 |
| Human Leptin: Human Leptin | 200 ug | RP1037-200 |
| Human Leptin: Human Leptin | 1000 ug | RP1037-1000 |
| Human Leptin: Human Leptin | 5000 ug | RP1037-5000 |
| Human Resistin Dimer: Human Resistin Dimer | 25 ug | RP1107-25 |
| Human Resistin Dimer : Human Resistin Dimer | 100 ug | RP1107-100 |
| Human Resistin Dimer: Human Resistin Dimer | 1000 ug | RP1107-1000 |
